
2026 Playoff Collection
Titans Playoff Tee
Soft black cotton tee with the Titans playoff graphic across the chest.
Select size
Game-day pickup is free. Pickup details, including the location and time window, are emailed to you right after checkout. Bring your order number.
Shipping takes 3–5 days total (1–2 days to ship, 2–3 in transit), so it may not arrive by game day.
Pickup orders are emailed instructions right after payment.
Sizing & Fit
DryBlend t-shirt
Unisex sizing, which means it generally fits a little larger for women.
More fitted look
Go down one size.
Regular, comfortable fit
Order the recommended size in the chart.
Oversized look
Go up one size.
Adult measurements
| Size | Chest width (flat) | Chest circumference | Body length | Sleeve (center back) |
|---|---|---|---|---|
| S | 18" | 36" | 28" | 15 5/8" |
| M | 20" | 40" | 29" | 17" |
| L | 22" | 44" | 30" | 18 1/2" |
| XL | 24" | 48" | 31" | 20" |
| 2XL | 26" | 52" | 32" | 21 1/2" |
| 3XL | 28" | 56" | 33" | 22 7/8" |
| 4XL | 30" | 60" | 34" | 24 1/4" |
| 5XL | 32" | 64" | 35" | 25 3/8" |
Measured with the tee lying flat. Chest width is the flat measurement across the chest, and chest circumference is that width doubled. Sleeve length is measured from center back and carries a ±3/4" tolerance; chest and body length are ±1".
Women's size conversion
| Women's | Unisex | Chest width (flat) |
|---|---|---|
| 4–6 | S | 20" |
| 7–8 | S | 20" |
| 9–10 | M | 22" |
| 11–12 | M | 22" |
| 13–14 | L | 24" |
| 15–16 | L | 24" |
| 17–18 | XL | 26" |
| 19–20 | XL | 26" |
| 21–22 | 2XL | 28" |
| 23–24 | 2XL | 28" |
| 25–26 | 3XL | 30" |
| 27–28 | 3XL | 30" |
| 29–30 | 4XL | 32" |
| 31–32 | 5XL | 34" |
Approximate recommendations for a comfortable, relaxed fit — not exact women's size equivalents.
Product details
- 5.5 oz., 50% preshrunk cotton / 50% polyester
- Classic midweight fabric with DryBlend® moisture-wicking technology
- Classic fit tubular body
- Seamless collar with taped neck and shoulders
- Double-needle sleeve and bottom hems
Youth sizing · YS – YXL
Measurements in inches · ±1" tolerance
Youth measurements
| Size | Numerical | Chest width | Body length | Sleeve |
|---|---|---|---|---|
| YS | 6–8 | 17" | 21 1/4" | 26 1/2" |
| YM | 10–12 | 18" | 22 1/2" | 27 3/4" |
| YL | 14–16 | 19" | 24" | 30 1/4" |
| YXL | 18–20 | 20" | 25 1/2" | 33" |
Chest width is measured with the garment lying flat. Sleeve length is measured from center back.
Youth features
- 8 oz., 50% cotton / 50% polyester
- 1x1 ribbed cuffs and waistband with spandex
- Double-needle stitching throughout
- No drawcord for added safety
- Pill-resistant air jet yarn
- Double-lined hood
- Pouch pocket
